Serie A Table
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIL | 38 | 26 | 8 | 4 | 38 | 86 | 69 | 31 | WWWWW |
2 | INT | 38 | 25 | 9 | 4 | 52 | 84 | 84 | 32 | LWWWW |
3 | NAP | 38 | 24 | 7 | 7 | 43 | 79 | 74 | 31 | LWWWW |
4 | JUV | 38 | 20 | 10 | 8 | 20 | 70 | 57 | 37 | WWLDL |
5 | ROM | 38 | 18 | 9 | 11 | 16 | 63 | 59 | 43 | LDLDW |
6 | FIO | 38 | 19 | 5 | 14 | 8 | 62 | 59 | 51 | LLWLW |
7 | LAZ | 37 | 17 | 10 | 10 | 18 | 61 | 75 | 57 | LWWDD |
8 | ATT | 38 | 16 | 11 | 11 | 17 | 59 | 65 | 48 | DDWLL |
9 | VER | 38 | 14 | 11 | 13 | 6 | 53 | 65 | 59 | DWLLD |
10 | TOR | 38 | 13 | 11 | 14 | 5 | 50 | 46 | 41 | DWLWL |
11 | SAS | 37 | 13 | 11 | 13 | -1 | 50 | 63 | 64 | LLDWL |
12 | UDI | 38 | 11 | 14 | 13 | 3 | 47 | 61 | 58 | WLDLW |
13 | BGN | 38 | 12 | 10 | 16 | -11 | 46 | 44 | 55 | WDLLW |
14 | EMP | 38 | 10 | 11 | 17 | -20 | 41 | 50 | 70 | WLLDW |
15 | SAM | 38 | 10 | 6 | 22 | -17 | 36 | 46 | 63 | DWLWL |
16 | SPE | 38 | 10 | 6 | 22 | -30 | 36 | 41 | 71 | LLLWL |
17 | SAL | 38 | 7 | 10 | 21 | -45 | 31 | 33 | 78 | DWDDL |
18 | CAG | 38 | 6 | 12 | 20 | -34 | 30 | 34 | 68 | LLDLD |
19 | GEN | 38 | 4 | 16 | 18 | -33 | 28 | 27 | 60 | WLWLL |
20 | VEN | 38 | 6 | 9 | 23 | -35 | 27 | 34 | 69 | LLWDD |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation
Top Scorers
Serie A Player Stat
Assists
Player | Team | Assist |
---|---|---|
56 | ||
51 | ||
48 | ||
46 | ||
41 | ||
41 | ||
40 | ||
39 | ||
39 | ||
39 |
Penalties
Player | Team | Penalty |
---|---|---|
46 | ||
36 | ||
30 | ||
24 | ||
21 | ||
20 | ||
20 | ||
20 | ||
19 | ||
18 |
Missed Penalties
Player | Team | Missed penalty |
---|---|---|
8 | ||
8 | ||
7 | ||
7 | ||
7 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 |
Own Goals
Yellow Cards
Player | Team | Yellow card |
---|---|---|
74 | ||
65 | ||
63 | ||
62 | ||
60 | ||
55 | ||
54 | ||
52 | ||
51 | ||
50 |