Player statistic
1st half
5' | Pietro Ceccaroni | |||
Federico Bonazzoli | 7' |
2nd half
52' | Ales Mateju | |||
Éderson | 54' | |||
58' | Thomas Henry | |||
61' | Michael Svoboda | |||
Simone Verdi | 67' | |||
69' | Gianluca Busio | |||
Emil Bohinen | 77' | |||
89' | Ethan Ampadu | |||
89' | Ethan Ampadu | |||
90+4' | Thomas Henry |
Match statistic
43
Possession %
57
20
Total shots
10
4
Shots on target
4
10
Shots off target
4
6
Blocked shots
2
6
Corners
4
0
Offsides
3
12
Fouls
17
Salernitana
Venezia