Player statistic
1st half
12' | Pablo Marí | |||
12' | Pablo Marí | |||
16' | Bram Nuytinck | |||
16' | Bram Nuytinck | |||
36' | Gerard Deulofeu | |||
36' | Gerard Deulofeu |
2nd half
Nicólas González | 49' | |||
49' | Gerard Deulofeu | |||
Nicólas González | 49' | |||
49' | Gerard Deulofeu | |||
55' | Jean-Victor Makengo | |||
55' | Jean-Victor Makengo | |||
Lucas Torreira | 59' | |||
Lucas Torreira | 59' | |||
80' | Destiny Udogie | |||
80' | Destiny Udogie | |||
Youssef Maleh | 90+4' | |||
90+1' | Walace (Assist: Ignacio Pussetto) | |||
90+5' | Destiny Udogie (Assist: Jean-Victor Makengo) | |||
Youssef Maleh | 90+4' | |||
90+1' | Walace (Assist: Ignacio Pussetto) | |||
90+5' | Destiny Udogie (Assist: Jean-Victor Makengo) |
Match statistic
73
Possession %
27
18
Total shots
17
7
Shots on target
8
7
Shots off target
6
4
Blocked shots
3
14
Corners
2
2
Offsides
4
12
Fouls
22
Fiorentina
Udinese