Serie A Table
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | INT | 36 | 29 | 5 | 2 | 67 | 92 | 86 | 19 | DWWLW |
2 | MIL | 36 | 22 | 8 | 6 | 29 | 74 | 72 | 43 | DLDDW |
3 | BGN | 36 | 18 | 13 | 5 | 24 | 67 | 51 | 27 | DWDDW |
4 | JUV | 36 | 18 | 13 | 5 | 21 | 67 | 49 | 28 | DDDDD |
5 | ATT | 35 | 19 | 6 | 10 | 26 | 63 | 65 | 39 | DWWWW |
6 | ROM | 36 | 17 | 9 | 10 | 19 | 60 | 63 | 44 | LWDDL |
7 | LAZ | 36 | 18 | 5 | 13 | 10 | 59 | 47 | 37 | WWWDW |
8 | FIO | 35 | 15 | 8 | 12 | 13 | 53 | 53 | 40 | DWWLW |
9 | NAP | 36 | 13 | 12 | 11 | 7 | 51 | 53 | 46 | DLDDL |
10 | TOR | 36 | 12 | 14 | 10 | 1 | 50 | 33 | 32 | DDLDW |
11 | GEN | 36 | 11 | 13 | 12 | -1 | 46 | 43 | 44 | DLWDW |
12 | MON | 36 | 11 | 12 | 13 | -9 | 45 | 39 | 48 | DLDDL |
13 | LEC | 36 | 8 | 13 | 15 | -20 | 37 | 32 | 52 | WWDDL |
14 | VER | 36 | 8 | 10 | 18 | -14 | 34 | 34 | 48 | DWLWL |
15 | UDI | 36 | 5 | 18 | 13 | -17 | 33 | 35 | 52 | LLDDW |
16 | CAG | 36 | 7 | 12 | 17 | -27 | 33 | 38 | 65 | DDLDL |
17 | FRO | 36 | 7 | 11 | 18 | -25 | 32 | 43 | 68 | DDWDL |
18 | EMP | 36 | 8 | 8 | 20 | -26 | 32 | 26 | 52 | LWLDL |
19 | SAS | 36 | 7 | 8 | 21 | -30 | 29 | 42 | 72 | DLLWL |
20 | SAL | 36 | 2 | 10 | 24 | -48 | 16 | 28 | 76 | LLLLD |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to Serie B
Top Scorers
Player | Team | Total goals |
---|---|---|
24 | ||
16 | ||
15 | ||
14 | ||
14 | ||
13 | ||
13 | ||
13 | ||
12 | ||
12 | ||
12 | ||
11 | ||
11 |
Serie A Player Stats
Assists
Penalties
Missed Penalties
Player | Team | Missed penalty |
---|---|---|
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
Own Goals
Yellow Cards
Player | Team | Yellow card |
---|---|---|
14 | ||
13 | ||
13 | ||
11 | ||
11 | ||
11 | ||
11 | ||
10 | ||
10 | ||
10 |
Red Cards
Player | Team | Red card |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |