Player statistic
1st half
Mario Balotelli (Assist: Stefano Sabelli) |
18' | |||
Andrea Cistana | 35' | |||
Andrea Cistana | 39' | |||
42' | Ciro Immobile | |||
Sandro Tonali | 43' |
2nd half
Mario Balotelli | 47' | |||
56' | Ştefan Radu | |||
Dimitri Bisoli | 57' | |||
57' | Marco Parolo | |||
65' | Jony | |||
72' | Danilo Cataldi | |||
Jhon Chancellor | 86' | |||
90+1' | Ciro Immobile (Assist: Felipe Caicedo) |
Match statistic
36
Possession %
64
6
Total shots
19
3
Shots on target
6
2
Shots off target
8
1
Blocked shots
5
2
Corners
5
1
Offsides
2
11
Fouls
23
Additional information
Attendance
14370
BRE
LAZ