Player statistic
1st half
Gianluca Gaetano | 30' | |||
35' | Wojciech Szczesny | |||
Yerry Mina | 36' | |||
Zito Luvumbo | 45+2' | |||
45+2' | Timothy Weah |
2nd half
48' | Bremer | |||
Nahitan Nández | 60' | |||
61' | Dusan Vlahovic | |||
87' | Alberto Dossena |
Match statistic
26
Possession %
74
9
Total shots
11
4
Shots on target
3
4
Shots off target
3
1
Blocked shots
5
4
Corners
3
1
Offsides
3
16
Fouls
15
Cagliari
Juventus