Player statistic
1st half
18' | Tolgay Arslan (Assist: Roberto Pereyra) | |||
32' | Tolgay Arslan | |||
Mohamed Fares | 44' | |||
45' | Roberto Pereyra | |||
45+3' | Samir Caetano | |||
45+3' | Ignacio Pussetto (Assist: Rodrigo de Paul) |
2nd half
71' | Fernando Forestieri | |||
73' | Juan Musso | |||
Ciro Immobile | 74' | |||
Lucas Leiva | 77' | |||
Jean-Daniel Akpa Akpro | 90+3' |
Match statistic
55
Possession %
45
11
Total shots
9
6
Shots on target
4
2
Shots off target
2
3
Blocked shots
3
4
Corners
4
3
Offsides
16
Fouls
10
Lazio
Udinese