Player statistic
1st half
Andrea Rispoli | 10' | |||
Andrea Rispoli | 10' | |||
21' | Ciro Immobile (Assist: Marco Parolo) | |||
21' | Ciro Immobile (Assist: Marco Parolo) | |||
Luca Marrone | 26' | |||
26' | Mohamed Fares | |||
Luca Marrone | 26' | |||
26' | Mohamed Fares | |||
45+1' | Marco Parolo | |||
45+1' | Marco Parolo |
2nd half
Giuseppe Cuomo | 56' | |||
Giuseppe Cuomo | 56' | |||
58' | Joaquín Correa (Assist: Ciro Immobile) | |||
58' | Joaquín Correa (Assist: Ciro Immobile) | |||
86' | Lucas Leiva | |||
86' | Lucas Leiva | |||
90' | Luis Alberto | |||
90' | Luis Alberto |
Match statistic
51
Possession %
49
13
Total shots
15
4
Shots on target
9
8
Shots off target
6
1
Blocked shots
2
Corners
6
2
Offsides
2
11
Fouls
11
Crotone
Lazio