Player statistic
1st half
19' | Emmanuel Gyasi | |||
Pierre Kalulu | 22' | |||
32' | Jakub Kiwior | |||
Theo Hernández | 45' | |||
Rafael Leão | 45+2' | |||
45' | Ivan Provedel |
2nd half
Matteo Gabbia | 62' | |||
64' | Kevin Agudelo (Assist: Daniele Verde) | |||
65' | Giulio Maggiore | |||
90+3' | Simone Bastoni | |||
90+6' | Emmanuel Gyasi (Assist: Viktor Kovalenko) |
Match statistic
61
Possession %
39
25
Total shots
10
8
Shots on target
6
11
Shots off target
3
6
Blocked shots
1
10
Corners
1
1
Offsides
4
11
Fouls
17
Milan
Spezia