Player statistic
1st half
Mato Jajalo | 31' |
2nd half
56' | Luca Ranieri | |||
84' | Éderson | |||
86' | Emil Bohinen | |||
Pablo Marí | 89' | |||
Gerard Deulofeu | 90+2' | |||
90+2' | Grigoris Kastanos | |||
90+4' | Simone Verdi (Assist: Éderson) | |||
90+5' | Simone Verdi |
Match statistic
54
Possession %
46
12
Total shots
9
3
Shots on target
2
5
Shots off target
4
4
Blocked shots
3
9
Corners
3
1
Offsides
0
20
Fouls
13
Udinese
Salernitana