Player statistic
1st half
6' | Nedim Bajrami | |||
6' | Nedim Bajrami | |||
8' | Szymon Zurkowski | |||
8' | Szymon Zurkowski | |||
10' | Fabiano Parisi | |||
10' | Fabiano Parisi | |||
Ciro Immobile (Assist: Sergej Milinkovic-Savic) |
14' | |||
Ciro Immobile (Assist: Sergej Milinkovic-Savic) |
14' | |||
Luiz Felipe | 18' | |||
Luiz Felipe | 18' | |||
33' | Riccardo Marchizza | |||
33' | Riccardo Marchizza |
2nd half
Pedro | 52' | |||
Pedro | 52' | |||
Adam Marusic | 62' | |||
Adam Marusic | 62' | |||
Sergej Milinkovic-Savic (Assist: Felipe Anderson) |
66' | |||
Sergej Milinkovic-Savic (Assist: Felipe Anderson) |
66' | |||
Luis Alberto | 71' | |||
Luis Alberto | 71' | |||
75' | Federico Di Francesco (Assist: Riccardo Marchizza) | |||
75' | Federico Di Francesco (Assist: Riccardo Marchizza) | |||
86' | Sebastiano Luperto | |||
86' | Sebastiano Luperto | |||
Ciro Immobile | 87' | |||
Ciro Immobile | 87' | |||
Sergej Milinkovic-Savic (Assist: Mattia Zaccagni) |
90+3' | |||
90+5' | Filippo Bandinelli | |||
Sergej Milinkovic-Savic (Assist: Mattia Zaccagni) |
90+3' | |||
90+5' | Filippo Bandinelli |
Match statistic
63
Possession %
37
23
Total shots
11
10
Shots on target
4
10
Shots off target
3
3
Blocked shots
4
9
Corners
2
2
Offsides
2
13
Fouls
11
Lazio
Empoli